<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marketshaping.eqkfgb0a.a2hosted.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/</loc>
		<lastmod>2024-11-06T18:02:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/five-steps-mdbs-can-take-now-to-unlock-pandemic-financing/</loc>
		<lastmod>2024-11-05T20:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/CleanShot-2024-11-05-at-14.51.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/a-shark-tank-for-accelerating-innovation-for-climate-and-pandemic-preparedness/</loc>
		<lastmod>2024-11-05T20:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/20240909_CGD_Innovation_1023-scaled-e1726838011738.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/transforming-pandemic-preparedness-with-platform-based-broad-spectrum-antivirals/</loc>
		<lastmod>2024-11-05T20:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/RwednWJQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/inter-american-development-bank-seminar-on-shaping-markets-to-promote-vaccine-equity-and-address-climate-change/</loc>
		<lastmod>2024-11-05T20:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/gfDFJf-E.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/a-closer-look-at-innovation-challenge-phase-ii-ideas-repurposing-generic-drugs/</loc>
		<lastmod>2024-11-05T20:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/GTKQaUq8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/a-closer-look-at-innovation-challenge-phase-ii-ideas-antimicrobial-resistance-amr-diagnostics/</loc>
		<lastmod>2024-11-05T21:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/altESmRg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/principles-for-using-market-shaping-to-combat-climate-change/</loc>
		<lastmod>2024-11-05T21:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/0h0FtG1U.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/making-concrete-changes-why-the-cement-and-concrete-industry-is-ripe-for-market-shaping/</loc>
		<lastmod>2024-11-05T21:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/U9ppTpdw.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/calculating-the-costs-and-benefits-of-advance-preparations-for-future-pandemics-2/</loc>
		<lastmod>2024-11-05T21:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2022/10/Screenshot-2023-03-17-at-12.59.36-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/calculating-the-costs-and-benefits-of-advance-preparations-for-future-pandemics/</loc>
		<lastmod>2024-11-05T21:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2022/10/Calculating-the-Costs-of-Future-Pandemic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/quantifying-the-social-value-of-a-universal-covid-19-vaccine/</loc>
		<lastmod>2024-11-05T21:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/VEcafUvM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/can-operation-warp-speed-serve-as-a-model-for-accelerating-innovations-beyond-covid-vaccines/</loc>
		<lastmod>2024-11-05T21:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/OWSblog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/investing-in-vaccines-to-mitigate-harm-from-covid-19-and-future-pandemics/</loc>
		<lastmod>2024-11-05T22:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/DCP4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/exploring-market-shaping-with-faculty-director-christopher-snyder-insights-from-the-pneumococcal-amc/</loc>
		<lastmod>2024-11-06T17:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/NWYAT5sY.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/market-shaping-deep-dive-rachel-glennerster-on-the-80000-hours-podcast/</loc>
		<lastmod>2024-11-06T17:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/K4STBt8k.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/msa-featured-in-luminary-labs-reading-list-on-pull-mechanisms/</loc>
		<lastmod>2024-11-06T17:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/02/mDulti1Q.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/leah-rosenzweig-connecting-research-and-policy-to-scale-up-impact/</loc>
		<lastmod>2024-11-06T17:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/oJ6O8Lbc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/vaccines-are-available-and-could-be-widely-distributed-if-governments-paid-for-them/</loc>
		<lastmod>2024-11-06T17:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/JFcr9yRg-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/how-the-government-can-pay-for-a-universal-coronavirus-vaccine/</loc>
		<lastmod>2024-11-06T17:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/06/CleanShot-2024-11-06-at-11.30.53@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/project-syndicate-cites-work-from-uchicagos-market-shaping-accelerator/</loc>
		<lastmod>2024-11-06T17:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/ea0dd43c16a7c14f8e6723060dab2ed4.2-1-super.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/ken-griffin-ex-google-ceo-back-uchicago-accelerator-with-lofty-goals/</loc>
		<lastmod>2024-11-06T17:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/University_of_Chicago2C_Harper_Library.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/crains-chicago-business-ken-griffin-ex-google-ceo-back-uchicago-accelerator-with-lofty-goals/</loc>
		<lastmod>2024-11-06T17:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/were-hiring-msa-is-looking-for-research-professionals-to-join-the-team/</loc>
		<lastmod>2024-11-06T17:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/MSALogo-e1726515066867.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/politico-future-in-five-questions-with-christopher-snyder/</loc>
		<lastmod>2024-11-06T17:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/90.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/announcing-winners-of-the-inaugural-msa-innovation-challenge/</loc>
		<lastmod>2024-11-06T17:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/09/KSD_1456-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/msa-news-rachel-glennerster-appointed-president-of-cgd/</loc>
		<lastmod>2024-11-06T17:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/gQm3OmKk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/rachel-glennerster-on-how-to-ensure-low-and-middle-income-countries-can-purchase-medical-countermeasures-at-risk/</loc>
		<lastmod>2024-11-06T17:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/txBrD0Sc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/faculty-director-chris-snyder-and-msa-advisor-nan-ransohoff-on-the-dare-to-green-podcast/</loc>
		<lastmod>2024-11-06T17:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/3_xv84H4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/a-closer-look-at-innovation-challenge-phase-ii-ideas-germicidal-ultraviolet-light-for-indoor-air-quality/</loc>
		<lastmod>2024-11-06T17:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/i30FWWX8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/a-closer-look-at-innovation-challenge-phase-ii-ideas-decarbonizing-cooling/</loc>
		<lastmod>2024-11-06T17:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/gFqgi-5U.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/support-from-griffin-catalyst-encouraging-market-shaping-approaches-to-global-problems/</loc>
		<lastmod>2024-11-06T17:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/Kt0Gdvtk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/uchicagos-market-shaping-accelerator-awards-39-innovation-prizes-in-the-first-round-of-the-2m-competition/</loc>
		<lastmod>2024-11-06T17:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/v__tYUBc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/1416/</loc>
		<lastmod>2024-11-06T17:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/09/vwS_T95w.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/faculty-director-christopher-snyder-discusses-the-frontier-of-scientific-plausibility/</loc>
		<lastmod>2024-11-06T17:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/08/xJmQiPRM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/creating-demand-for-clean-hydrogen/</loc>
		<lastmod>2024-11-06T17:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/08/pexels-rafael-classen-rcphotostockcom-10670941-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/msa-responds-to-bardas-request-for-information-rfi-on-market-shaping-for-next-generation-vaccines/</loc>
		<lastmod>2024-11-06T18:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/08/vaccine-5895477_1920-e1691796548746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/university-of-chicagos-market-shaping-accelerator-launches-2-million-innovation-challenge/</loc>
		<lastmod>2024-11-06T18:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2023/05/Accelerator-Challenge-Background-v4-website-header-v6-100-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketshaping.eqkfgb0a.a2hosted.com/news/the-university-of-chicago-launches-market-shaping-accelerator-to-address-global-challenges/</loc>
		<lastmod>2024-11-06T18:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://marketshaping.eqkfgb0a.a2hosted.com/wp-content/uploads/sites/5/2024/10/clean-energy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->